Dodgevanman.com

All A's All the Time

RB, B, LA Engine Casting Numbers

The block casting numbers for all RB, B, and LA engines are found on the left (driver) side of the block.  In addition, on 1968 and later engines the numbers stamped on the lower rail of the engines right (passenger) side match the last 8 digits of the cars vehicle identification number.

          Casting Number on LH Side of Engine

        VIN Number Stamped on RH Engine Pad

 

Casting Number CID Year Type Remarks
2465330 273 1964-66 LA  
2536130 273 1965 LA  
2466090 318 1967-74 LA  
2806030 318 1967-74 LA  
2536030 318 1967-75 LA  
2566080 318   LA  
2780930 340 1968-73 LA Except T/A & AAR
3577130TA 340 - 6 bbl 1970 LA T/A & AAR
3418496 360 1971-74 LA  
3870230 360 1975- LA  
1737629 361 1961-64 B  
2120329 361 1958-66 B  
2205712 361 1958-66 B  
2120229 361   B Industrial
1852029 413 1962 RB Max Perf. & Truck
2120529 413 1959-65 RB  
2205697 413 1959-65 RB Passenger Car
2468030 413   RB  
2205697 426 1964 RB Passenger Car
2406730 426 1963-65 RB Wedge & Max Perf.
1851729 383 1959-64 B  
2120329 383 1959-64 B  
2568130 383 1959-71 B  
2468330 426 1964-71 RB Hemi Head
2532230 426 1964-66 RB Wedge & Max Perf.
2536430 440 1966-72 RB  
2658836 426   RB Industrial
3614230 400 1971-72 B  
3698630 400 1973-78 RB  
3698830 440 1973-78 RB  
4006530 400 1976-78 B  
4006630 440 1978 RB  

 

Mopar Head Casting Numbers 1959-1978

The casting numbers for most RB, B, and LA heads are found in two places. On the underside of the head on an intake runner, and under the valve cover on an intake runner.

Casting Number Under Valve Cover on Intake Runner.

Casting Number on the Underside of Head on Intake Runner.

 

LA Engine Cylinder Heads Casting Numbers

Casting Number Engine CID Year Intake Exhaust
2465315 273 1964-65 1.78 1.50
2536178 273 1966 1.78 1.50
2658920 273 1967 1.78 1.50
2843675 273 1968-69 1.78 1.50
2658920 318 1967 1.78 1.50
2658234 318 1967 1.78 1.50
2843675 318 1968-74 1.78 1.50
3769973 318 1975-83 1.78 1.50
4027163 318 1977-86 1.78 1.50
4027593 318 1977-84 1.78 1.50
4323302 318 Fast Burn 1985-86 1.78 1.50
4323345 318 Police 1983-86 1.78 1.50
2531894 340 1968-70 2.02 1.60
3418915 340TA 1970 2.02 1.60
3418915 340 1971-72 1.88 1.60
3671587 340 1973 1.88 1.60
3418915 360 1970-72 1.88 1.60
3671587 360 1973-74 1.88 1.60
3769974 360 1975-76 1.88 1.60
3671587 360 1976 1.88 1.60
4027569 360 1977-86 1.88 1.60
RB/B Engine Cylinder Heads Casting Numbers
Casting Number Engine CID Year Intake Exhaust
4021051 360 1977-86 1.88 1.60
1737637 361 1958-59 1.94 1.60
1944705 361 1958-59 1.94 1.60
1737637 383 1960 1.94 1.60
2206324 361/383/413 1961-62 2.08 1.60
2206924 361/383/413 1961-62 2.08 1.60
2463200 361/383/413 1963 2.08 1.60
2406516 361/383 1964-67 2.08 1.60
2402286 413 Max Wedge 1962 2.08 1.88
2463209 426 Max Wedge 1963 2.08 1.88
2406518 426 Max Wedge 1964 2.08 1.88
2406158 440 1967 2.08 1.60
2780915 440HP 1967 2.08 1.74
2843906 383/440 1968-70 2.08 1.74
2951250 440 1968 2.08 1.74
3462346 383/400/440 1971-72 2.08 1.74
3462346 400/440 1973 2.08 1.74
3751213 400/440 Motor Home 1973 2.08 1.74
3769902 400/440 1974 2.08 1.74
3769975 400/440 1975 2.08 1.74
4006452 400/440 1976-78 2.08 1.74
Hemi Engine Cylinder Heads Casting Numbers
Casting Number Engine CID Year Intake Exhaust
2468016 426 Hemi 1964 2.25 1.94
2531110 426 Hemi (SS) - Aluminum 1965 2.25 1.94
2780559 426 Hemi 1966-71 2.25 1.94

INFO FOUND ON