Please note that some specifications are in inch-pounds rather than foot-pounds. Read the charts carefully to prevent broken bolts due to excessive torquing.
|
Fastener |
Torque | Thread Size |
| Alternator Adjusting Strap Bolt | 15 | 5/16-18 |
| Alternator Bracket to Block Bolt | 30 | 3/8-16 |
| Alternator Mounting Bolt | 30 | 3/8-16 |
| Camshaft Gear Retaining Bolt | 40 | 3/8-16 |
| Carburetor to Manifold Nut | 7 | 5/16-24 |
| Clutch Housing Bolt | 50 | 7/16-14 |
| Connecting Rod Nut | 75 | 7/16-20 |
| Crankshaft Rear Seal Retainer | 30 | 3/8-16 |
| Crankshaft Bolt (Vibration Damper) | 135 | 3/4-16 |
| Cylinder Head Bolt | 70-75 | 7/16-14 |
| Cylinder Head Stud Nut | 70-75 | 7/16-20 |
| Distributor Clamp Bolt | 200 in/lbs | 5/16-18 |
| Exhaust Manifold Bolt | 35 | 3/8-16 |
| Fan Attaching Bolt | 15 | 5/16-18 |
| Flywheel Cover Bolt | 7 | 1/4-20 |
| Flywheel Housing to Block Bolt | 50 | 7/16-14 |
| Flywheel to Crankshaft Bolt | 70 | 7/16-20 |
| Fuel Pump to Block | 30 | 3/8-16 |
| Main Bearing Cap Bolt | 100 | 1/2-13 |
| Main Bearing Cap Tie Bolt | 45 | 3/8-16 |
| Oil Pan Drain Plug | 20 | 1/2-20 |
| Oil Pan Bolt | 15 | 5/16-20 |
| Oil Pump Cover Bolt | 10 | 5/16-18 |
| Oil Pump to Block Bolt | 30 | 3/8-16 |
| Rocker Shaft Bolt | 30 | 3/8-16 |
| Spark Plug | 30 | 14mm |
| Starter Mounting Bolt | 50 | 7/16-14 |
| Timing Cover Bolt - Upper | 15-18 | 5/16-18 |
| Timing Cover Bolt - Lower | 15-18 | 3/8-16 |
| Torque Converter Housing Bolt | 30 | 3/8-16 |
| Torque Converter to Flexplate Bolt | 65 | 7/16-20 |
| Valve Cover Stud & Nut | 40in/lbs | 1/4-28 |
| Water Pump to Housing Bolt | 30 | 3/8-16 |
| Water Pump Housing to Block Bolt | 30 | 3/8-16 |
|
Fastener |
Torque | Thread Size |
| A/C Compressor to Engine Bolt | 30 | 3/8-16 |
| Alternator Adjusting Strap Bolt | 200 in/lbs | 5/16-18 |
| Alternator Adjusting Strap to Block Bolt | 30 | 3/8-16 |
| Alternator Mounting Bolt | 30 | 3/8-16 |
| Camshaft Lockbolt | 35 | 7/16-14 |
| Carburetor to Manifold Nut | 7 | 5/16-24 |
| Clutch Housing Bolt | 50 | 7/16-14 |
| Connecting Rod Nut - Plain | 45 | 3/8-24 |
| Crankshaft Rear Seal Retainer | 30 | 3/8-16 |
| Crankshaft Bolt (Vibration Damper) | 135 | 3/4-16 |
| Cylinder Head Bolt | 70 | 7/16-14 |
| Distributor Clamp Bolt | 15 | 5/16-18 |
| Exhaust Manifold Nut | 30 | 3/8-16 |
| Exhaust Pipe Flange Nut | 50 | 7/16-20 |
| Exhaust Pipe Clamp Nut | 20 | 3/8-24 |
| Fan Attaching Bolt | 15-18 | 5/16-18 |
| Flywheel Cover Bolt | 7 | 1/4-20 |
| Flywheel Housing to Block Bolt | 50 | 7/16-14 |
| Flywheel to Crankshaft Bolt | 55 | 7/16-20 |
| Fuel Pump to Block | 30 | 3/8-16 |
| Intake Manifold Bolt | 40 | 3/8-16 |
| Main Bearing Cap Bolt | 85 | 1/2-13 |
| Oil Pan Drain Plug | 20 | 1/2-20 |
| Oil Pan Bolt | 15 | 5/16-20 |
| Oil Pump Cover Bolt | 10 | 5/16-18 |
| Oil Pump to Block Bolt | 35 | 3/8-16 |
| Rocker Shaft Bolt | 25 | 3/8-16 |
| Spark Plug | 30 | 14mm |
| Starter Mounting Bolt | 50 | 7/16-14 |
| Timing Cover Bolt | 15 | 5/16-18 |
| Torque Converter Housing Bolt | 30 | 3/8-16 |
| Torque Converter to Flexplate Bolt | 270 in/lbs | 5/16-24 |
| Valley Pan End Bolt | 9 | 1/4-20 |
| Valve Cover Stud & Nut | 7 | 1/4-20 |
| Vibration Damper Pulley Bolt | 200 in/lbs | 5/16-20 |
| Water Pump to Housing Bolt | 30 | 3/8-16 |
| Water Pump Housing to Block Bolt | 30 | 3/8-16 |
|
Fastener |
Torque | Thread Size |
| Camshaft Lockbolt | 35 | 7/16-14 |
| Carburetor to Manifold Nut | 7 | 5/16-24 |
| Clutch Housing Bolt | 30 | 3/8-16 |
| Connecting Rod Nut - Plain | 45 | 3/8-24 |
| Crankshaft Bolt (Vibration Damper) | 135 | 3/4-16 |
| Cylinder Head Bolt 273-318 | 85 | 1/2-13 |
| Cylinder Head Bolt 340-360 | 95 | 1/2-13 |
| Flywheel Cover Bolt | 100 in/lbs | 1/4-20 |
| Flywheel Housing to Block Bolt | 50 | |
| Flywheel to Crankshaft Bolt | 55 | 7/16-20 |
| Fuel Pump to Block | 30 | 3/8-16 |
| Intake Manifold Bolt | 35 | 3/8-16 |
| Main Bearing Cap Bolt | 85 | 1/2-13 |
| Oil Pan Drain Plug | 20 | 1/2-20 |
| Oil Pan Bolt | 15 | 5/16-20 |
| Oil Pump Cover Bolt | 95 in/lbs | 1/4-20 |
| Oil Pump to Block Bolt | 35 | 3/8-16 |
| Rocker Shaft Bolt | 30 | 3/8-16 |
| Spark Plug | 30 | 14mm |
| Timing Cover Bolt (cast) | 30 | 3/8-16 |
| Torque Converter to Flexplate Bolt | 270 in/lbs | 5/16-24 |
| Vibration Damper Pulley Bolt | 200 in/lbs | 5/16-20 |
| Water Pump to Block Bolt | 30 | 3/8-16 |